Sherlock-3D-1100SA 3D inspection in-line type

Inspection speed of 5,000mm2/sec. which is top class speed in this industry
High resolution of 12μm is realized with the high inspection speed same as a 2D AOI. 3D inspection for the fillet volume of solder and floating of parts is available with the tact time almost same as that of 2D AOI.
Float inspection of tall parts is possible
Multi scanning system enables measurement of the whole measurement range up to 20mm in height at height resolution of 12μm. Even fine float is detectable. Not only lead float of the IC parts but also the fine float of the large parts such as electrolysis condenser and connector.
1 click data creation is possible
An automatic component setup function for major components, including chip components and QFPs, helps streamline teaching even when library data is not available.
Specifications
*Please see the table by scrolling horizontally.
| PCBAs to be inspected | M size | ○ |
|---|---|---|
| L size | ○ | |
| Dimensions | 50mm(W)×50mm(D) to 510mm(W)×460mm(D) | |
| Thickness of PCBA | 0.3 to 4.0mm | |
| Maximum weight of PCBA | 3kg | |
| Height limit of PCBA (Clearance) | Upper side | 30mm |
| Under side | 45mm *20mm with backup pin | |
| Resolution | Horizontal resolution:12µm Height resolution:12µm |
|
| Minimum components to be inspected (JIS) | 0402 | |
| Inspection speed | 5,000mm2/s(3D+2D) | |
| Main inspection items | Component inspection | Lifting of lead, lifting of parts, missing parts, displacement, defective standing, polarity, foreign objects, wrong parts, inversion, character recognition (OCR) |
| Solder inspection | Excess, insufficient, unsoldered, bridge, solder balls, solder volume | |
| Imaging range | 49mm (width of scan) | |
| Repeatability of positioning | ±7μm | |
| Camera | 12M Pixel | |
| Lighting | RGB + warm white LED | |
| Flow direction of PCBA | Right-to-Left / Left-to-Right (selectable at the time of order) |
|
| PCBA clamping unit | Air clamp | |
| Width adjustment for transferring conveyor | Automatic | |
| Passline | 920±50mm | |
| Reference position for PCBA width | Front | |
| Monitor | 21.5" touch panel display | |
| PC | OS | Windows 11 Professional 64bit Japanese/English (selectable at the time of order) |
| Memory | 32GB | |
| Interface between equipments | Conformance to SMEMA standard | |
| Environment conditions for operation | 10 to 35℃/30 to 80%RH (no condensation) | |
| Environment conditions for storage | -10 to 60℃/30 to 80%RH (no condensation) | |
| Power supply | AC200 to 240V(single phase) 50/60Hz |
|
| Compressed air consumption | Compressed air :0.5MPa Air consumption :5Nℓ/min |
|
| Dimensions of main unit (excluding protruding portion) |
W985×D1,155×H1,450mm * At a pass line height of 900mm |
|
| Weight (excluding PC) | 390kg | |
*Please see the table by scrolling horizontally.
