Hummingbird-550Suction tape removal machine

Specialized head removes suction tape quickly and reliably!
- New concept: removing suction tape with removal tape
- Peeling from the edge enables removal with minimal force
- Use resin rollers that do not damage parts

High speed removal of suction tape!
- High-speed removal of 1 to 1.5 seconds/board!
- The removed tape adheres to the removal tape and is collected automatically.
- Enabling labor optimization and automation within the production process
Built-in camera inspection for removal residue
- A built-in camera compares images before and after tape removal to detect any residual tape.
- Supports retry operation on areas where residual tape is detected.
Easy teaching
- Minimizes data creation time through intuitive teaching, requiring only the selection of tape removal locations and patterns from the PCB image.

Specifications
*Please see the table by scrolling horizontally.
| PCBA to be inspected | M size | ○ | |
|---|---|---|---|
| L size | × | ||
| Target PCBA | Dimensions | 50mm (W) x 50mm (D) to 330mm (W) x 250mm (D) | |
| Thickness of PCBA | 0.5 to 2.0mm | ||
| Maximum weight of PCBA | 3kg | ||
| Height limit of PCBA (Clearance) | Top side | 80mm | |
| Bottom side | 80mm | ||
| Suction tape removal range | 330mm (W) to 250mm (D) (Not possible within 4mm of the PCB edge.) |
||
| Removal rate | 1.5 sec./piece (our standard conditions) | ||
| Usable tape size(Cellophane tape) | 12mm×50m, 12mm×70m | ||
| Repeatability of positioning | ±50μm | ||
| Camera | Yes | ||
| Light source | Warm white LED | ||
| Flow direction of PCBA | Right-to-Left / Left-to-Right (selectable at the time of order) | ||
| Conveyor width adjustment | Automatic | ||
| Monitor | 21.5" wide monitor | ||
| PC | OS | Windows 11 Professional 64bit Japanese/English(Language is selectable at the time of order.) | |
| Memory | 8GB | ||
| Machine-to-machine interface | SMEMA standard compliant | ||
| Environment conditions for operation | 10 to 35℃/30 to 80%RH (no condensation) | ||
| Environment conditions for storage | -10 to 60℃/30 to 80%RH (no condensation) | ||
| Power supply | AC100 to 240V (single phase) 50/60Hz | ||
| Power consumption | 350VA(including PC and monitoring) | ||
| Air supply | Air supply:0.5MPa Air consumption :5Nℓ/min |
||
| Dimensions of main unit (excluding protrusions) |
W1,410×D960×H1,490mm ※At a pass line height of 900mm |
||
| Weight (excluding PC and monitor) | 245kg | ||
*Please see the table by scrolling horizontally.
