Sherlock-SP-700Solder printing inspection equipment

Features of Sherlock series are here
Equipment features
Dual line laser reproduces the solder shape.
The solder area, volume, height, position, and quality of the chip and IC・BGA are checked.

Small size chips

Small size IC

BGA

Small size chips

Small size IC

BGA




Simple data creation function
Automatically set the necessary examinations and thresholds by using Gerber data.
The reference position as a height 0mm can be set freely for each land, and precise inspections are realized.


Equipped with analysis function for inspection results
A statistical analysis function that supports the condition of the printing press is installed as standard, and the analysis results are confirmed immediately after inspection.
The area and volume of the solder inspected can be checked for variations in each land, and changes in the amount of solder according to the number of sheets produced can also be checked, which contributes to improved maintainability of the printing press.

Specifications
*Please see the table by scrolling horizontally.
| PCBAs to be inspected | M size | ○ |
|---|---|---|
| L size | × | |
| Dimensions | 50mm (W)×50mm (D) to 330mm (W)×250mm (D) | |
| Thickness of PCBA | 0.5 to 2.0mm | |
| Maximum weight of PCBA | 1kg | |
| Height limit of PCBA (Clearance) | Upper side | 7mm |
| Under side | 30mm | |
| Resolution | Horizontal resolution :12μm Height resolution: 7 μm |
|
| Inspection speed | 2,350mm2/s | |
| Main inspection items | Component inspection | Solder paste inspection, misalignment, incomplete print, protrusions, insufficient valume, excess volume |
| Imaging range | 49mm (scan range) | |
| Repeatability of positioning | ±50μm | |
| Camera | 12M Pixel | |
| Lighting apparatus | Warm white LED | |
| Imaging system structure | Double-sided telecentric optical system | |
| Flow direction of PCBA | Right-to-Left / Left-to-Right (selectable at the time of order) |
|
| Board fixing method | Air clamp | |
| Conveyor width adjustment | Automatic | |
| Pass line | 920±50mm | |
| Reference position for PCBA width | Front | |
| Monitor | 21.5" touch panel display | |
| PC | OS | Windows 11 Professional 64bit Japanese/English (selectable at the time of order) |
| Memory | 32GB | |
| Interface between equipments | SMEMA standard compliant | |
| Environment conditions for operation | 10~35℃ / 30~80%RH(no condensation) | |
| Environment conditions for storage | -10~60℃ / 30~80%RH(no condensation) | |
| Power supply | AC200~230V (single phase) 50/60Hz |
|
| Compressed air consumption | Compressed air :0.5MPa Air consumption :5Nℓ/min |
|
| Dimensions of main unit (excluding protruding portion) |
W1,020×D960×H1,400mm * At a pass line height of 900mm |
|
| Weight (excluding PC) | 320kg | |
*Please see the table by scrolling horizontally.
